Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Abingdon community in Abingdon. Click on the links below to view the detailed listing information on every home.
Browse real estate and homes for sale by area:
Brio Realty » Maryland State » Harford County » Abingdon » Abingdon

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
HR6427313 $698,000 3 2.00 N/A 0.23 acres 1950
HR7245383 $539,900 4 4.00 N/A 0.12 acres 2005
HR7233782 $499,950 3 2.00 N/A 0.22 acres 1991
HR7192555 $449,000 3 1.00 1,225 0.55 acres 1966
HR7233886 $440,000 4 4.00 4,546 0.26 acres 1991
HR7181712 $425,000 4 3.00 N/A 10.12 acres 1980
HR7135597 $410,000 4 3.00 N/A 0.18 acres 2004
HR7193721 $400,000 3 3.00 2,654 0.29 acres 1991
HR7183068 $399,000 4 4.00 N/A 0.37 acres 2008
HR7154613 $399,000 4 3.00 N/A 0.24 acres 1993
HR7250815 $385,000 5 3.00 N/A 0.20 acres 2003
HR7245345 $375,000 4 3.00 2,900 0.46 acres 2010
HR7168787 $375,000 5 4.00 N/A 0.19 acres 2003
HR7200496 $374,900 6 4.00 2,958 0.51 acres 1945
HR7211069 $369,900 4 4.00 3,100 N/A 2007
HR7171171 $369,900 4 3.00 N/A 0.21 acres 2010
HR7150702 $363,600 4 3.00 N/A 0.32 acres 2005
HR6939444 $361,900 4 4.00 3,868 0.32 acres 2006
HR7144158 $359,900 3 4.00 2,903 0.41 acres 1993
HR7250427 $334,900 5 4.00 N/A 0.22 acres 2000
HR7254593 $334,900 3 3.00 1,664 0.13 acres 2001
HR7247690 $334,750 4 4.00 N/A 0.23 acres 1996
HR7157889 $334,000 3 3.00 1,964 0.43 acres 1993
HR7248672 $330,000 4 4.00 N/A 0.20 acres 1998
HR7240135 $325,000 3 4.00 N/A 0.18 acres 1996
HR7200925 $325,000 4 3.00 N/A 0.19 acres 2003
HR7147355 $323,000 4 3.00 N/A 0.46 acres 2001
HR7246922 $319,900 4 3.00 N/A 0.22 acres 1990
HR7254337 $319,900 5 4.00 4,138 0.16 acres 2000
HR7232902 $314,852 3 3.00 N/A 0.24 acres 1993
HR7173281 $310,000 4 3.00 N/A 0.20 acres 2003
HR7173971 $310,000 4 4.00 N/A 0.25 acres 1987
HR7227673 $309,900 4 4.00 N/A 0.23 acres 1999
HR7170527 $309,900 4 4.00 N/A 0.23 acres 1986
HR7238173 $309,000 3 4.00 2,392 0.45 acres 1992
HR7235830 $305,000 4 3.00 N/A 0.18 acres 2001
HR7246333 $300,000 4 3.00 N/A 0.18 acres 1978
HR7182864 $300,000 4 4.00 N/A 0.13 acres 2001
HR7229061 $299,950 4 3.00 2,000 0.61 acres 1953
HR7220223 $299,900 4 3.00 1,939 0.19 acres 2005
HR7242710 $299,900 3 3.00 N/A 0.08 acres 2007
HR6956114 $299,000 3 2.00 N/A 0.36 acres 1963
HR7221431 $297,500 4 3.00 N/A 0.52 acres 1950
HR7166003 $290,000 3 4.00 N/A 0.17 acres 1997
HR7232230 $289,999 4 4.00 N/A 0.17 acres 1989
HR7229009 $289,900 3 3.00 N/A 0.18 acres 1991
HR7190972 $288,900 3 3.00 2,036 0.57 acres 1989
HR7115330 $288,800 4 4.00 2,170 0.05 acres 2006
HR7175758 $287,900 4 3.00 N/A 0.25 acres 1994
HR7145679 $280,000 4 3.00 N/A 0.35 acres 1994
HR7249344 $279,900 3 4.00 N/A 0.18 acres 2003
HR7174124 $279,900 3 3.00 2,400 0.23 acres 1975
HR7176860 $279,900 4 4.00 N/A 0.26 acres 1992
HR7242448 $279,900 3 4.00 1,576 0.20 acres 2003
HR7177066 $279,900 4 2.00 N/A 0.14 acres 1999
HR7243046 $279,900 3 4.00 2,756 0.26 acres 1985
HR7237869 $279,900 3 3.00 N/A 0.19 acres 1998
HR7230999 $276,800 4 3.00 N/A 0.20 acres 1983
HR7245535 $270,000 3 2.00 1,920 0.52 acres 1958
HR7198823 $270,000 3 2.00 1,680 0.71 acres 2002
HR7234087 $269,990 3 4.00 2,158 0.05 acres 2010
HR7133926 $269,900 4 3.00 N/A 0.06 acres 2000
HR7251282 $268,500 3 2.00 2,580 0.21 acres 1983
HR7219592 $268,000 3 2.00 N/A 0.46 acres 1964
HR7215594 $264,900 3 2.00 1,884 0.19 acres 1984
HR7234100 $264,465 3 4.00 2,158 0.05 acres 2010
HR7234102 $262,890 3 4.00 2,158 0.05 acres 2010
HR7234101 $261,990 3 4.00 2,158 0.05 acres 2010
HR7240962 $260,995 3 4.00 N/A 0.05 acres 2003
HR6882093 $260,000 3 4.00 2,194 0.07 acres 2006
HR7234105 $259,990 3 4.00 2,158 0.05 acres 2010
HR7234090 $259,990 3 4.00 2,158 0.05 acres 2010
HR7234098 $259,990 3 4.00 2,158 0.05 acres 2010
HR7221054 $259,900 4 3.00 2,520 0.13 acres 2000
HR7212653 $259,000 4 3.00 N/A 0.19 acres 1997
HR7141468 $259,000 3 2.00 N/A 2.33 acres 1920
HR7234110 $258,990 3 4.00 2,158 0.05 acres 2010
HR7252853 $256,000 3 2.00 N/A 0.16 acres 2000
HR7168030 $255,000 4 3.00 N/A 0.06 acres 1996
HR7205269 $255,000 3 2.00 N/A 0.24 acres 1993
HR7254516 $254,900 3 3.00 N/A 0.05 acres 1998
HR6650374 $250,000 4 2.00 N/A 0.25 acres 1977
HR7143166 $249,999 4 4.00 2,600 0.19 acres 1988
HR7153628 $249,888 3 3.00 1,800 0.25 acres 1985
HR7116337 $248,000 5 2.00 N/A 0.38 acres 1953
HR7093491 $245,000 3 3.00 N/A 0.19 acres 2002
HR7223552 $245,000 3 3.00 1,280 0.03 acres 2006
HR7250202 $244,700 3 3.00 N/A 0.05 acres 2001
HR7219517 $244,500 3 2.00 N/A 0.22 acres 1979
HR7225275 $240,000 3 3.00 N/A 0.05 acres 2001
HR7244061 $239,900 3 3.00 2,224 0.05 acres 1995
HR7195035 $239,900 3 3.00 N/A 0.05 acres 2002
HR7209306 $239,800 3 3.00 N/A 0.05 acres 1997
HR6947937 $229,900 3 3.00 N/A 0.06 acres 2002
HR7243950 $225,000 3 3.00 1,606 0.05 acres 2001
HR7226913 $225,000 4 4.00 2,070 0.05 acres 1995
HR7151512 $224,900 2 3.00 N/A 0.05 acres 1988
HR7237177 $221,742 3 4.00 N/A 0.06 acres 1987
HR7209938 $219,900 3 3.00 1,476 0.05 acres 2002
HR7143568 $219,890 3 3.00 N/A 0.04 acres 1998
HR7030986 $219,000 3 2.00 N/A 0.34 acres 1952
HR7254455 $217,742 3 3.00 N/A 0.05 acres 1995
HR7247624 $217,000 3 3.00 1,540 0.05 acres 1992
HR7250438 $215,000 3 2.00 N/A 0.06 acres 1995
HR7201222 $215,000 3 3.00 N/A 0.06 acres 1990
HR7195295 $215,000 3 4.00 N/A 0.05 acres 1987
HR7202205 $214,900 3 2.00 N/A 0.05 acres 2002
HR7213632 $214,900 3 2.00 N/A 0.05 acres 1993
HR7195284 $214,900 3 2.00 N/A 0.05 acres 1999
HR7026327 $214,900 3 3.00 1,920 0.04 acres 1985
HR7038176 $209,900 3 3.00 1,980 0.03 acres 1985
HR7195388 $209,000 3 2.00 1,782 0.05 acres 1996
HR7243524 $207,736 2 2.00 1,240 0.05 acres 1992
HR7203177 $204,900 2 2.00 N/A 0.05 acres 1991
HR7168205 $204,900 3 2.00 N/A 0.05 acres 1996
HR7182131 $204,000 3 4.00 N/A 0.10 acres 2006
HR7195019 $199,900 3 3.00 N/A 0.05 acres 1987
HR7239476 $199,900 3 3.00 N/A 0.05 acres 1998
HR7205384 $199,900 3 3.00 1,860 0.05 acres 1989
HR7198531 $199,900 3 1.00 1,140 0.05 acres 1992
HR7242539 $199,900 2 2.00 1,442 0.04 acres 1996
HR7248194 $199,000 3 3.00 2,160 0.05 acres 1988
HR7148175 $199,000 3 2.00 N/A 0.05 acres 1994
HR7229501 $199,000 3 3.00 N/A 0.05 acres 2005
HR7124978 $197,000 2 1.00 N/A 0.04 acres 1996
HR7059749 $194,900 2 2.00 N/A 0.04 acres 1995
HR7244257 $194,000 2 3.00 N/A 0.03 acres 1996
HR7241509 $194,000 2 2.00 1,254 0.04 acres 1998
HR7251668 $190,000 3 3.00 N/A 0.05 acres 1990
HR7253448 $190,000 2 2.00 992 0.04 acres 1995
HR7241019 $190,000 2 3.00 N/A 0.06 acres 1992
HR7209843 $190,000 2 2.00 N/A 0.05 acres 1985
HR6997976 $189,900 2 4.00 1,544 0.05 acres 1989
HR7220309 $189,900 3 2.00 1,350 0.01 acres 1985
HR6919354 $187,000 3 2.00 N/A 0.01 acres 1984
HR7245530 $186,000 3 1.00 1,080 0.01 acres 1984
HR7133715 $177,000 2 2.00 N/A 0.03 acres 1986
HR7223773 $174,900 3 2.00 N/A 0.21 acres 1987
HR7251193 $161,500 3 1.00 N/A 0.06 acres 1991
HR7119210 $160,000 2 2.00 N/A 0.18 acres 1985
HR6506480 $159,900 2 1.00 N/A 1.11 acres 1969
HR7038927 $149,900 3 2.00 N/A 0.20 acres 1986

Condominiums in this community:

MLS # List Price Beds Baths Sq Feet Yr Built
HR7249599 $325,000 2 2.00 2,200 2009
HR7237305 $299,990 3 4.00 1,857 2010
HR7219487 $284,225 3 3.00 1,914 2009
HR7225300 $279,990 3 3.00 1,797 2010
HR7135090 $269,900 4 3.00 1,700 2009
HR7197692 $264,900 3 4.00 1,590 2009
HR7200973 $262,490 3 3.00 1,797 2010
HR7239418 $261,300 3 3.00 1,500 2010
HR7219501 $257,150 3 3.00 1,584 2009
HR7236069 $256,640 3 3.00 1,797 2010
HR7239412 $255,900 3 3.00 1,584 2010
HR7225242 $254,740 3 3.00 1,797 2010
HR7219518 $246,075 3 3.00 1,280 2009
HR7134997 $245,950 3 3.00 1,280 2009
HR7101348 $239,900 2 2.00 1,546 2009
HR7244641 $229,900 2 2.00 1,421 2007
HR7132383 $229,900 3 3.00 1,280 2009
HR7219512 $222,875 3 3.00 1,280 2009
HR7239410 $221,900 3 3.00 1,280 2010
HR7239407 $219,900 3 3.00 1,280 2010
HR7160507 $197,900 2 2.00 1,112 2008
HR7076407 $174,900 2 2.00 1,112 2009
HR7076328 $169,900 2 2.00 1,031 2009
HR7074725 $169,900 1 1.00 1,031 2009
HR7160527 $169,900 2 2.00 1,031 2008
HR6901291 $169,900 1 1.00 1,030 2008
HR7017807 $163,900 3 2.00 1,200 1990
HR6932129 $159,900 1 1.00 871 2008
HR7230854 $159,900 3 2.00 1,174 1989
HR7231862 $159,000 3 2.00 1,190 1990
HR7217723 $154,900 2 2.00 979 1994
HR7219121 $149,900 2 2.00 988 1990
HR7219085 $147,500 2 2.00 995 1990

If you are planning to buy a new home, sell an existing home, or relocate to Abingdon Abingdon, Maryland you've come to the right web site.
Brio Realty's Abingdon real estate page offers all easy access to all home listings in Abingdon Abingdon. Each listing offers detailed property specifications as well as pictures, and maps to the homes.
Questions? Contact Brio Realty's, Abingdon, real estate specialists at (888) 399-1478.

Listings marked with this symbol provided by: Metropolitan Regional Information Systems, Inc.