Select between the tabs for more search options
On this page you will find all of the mls real estate listings for the Abingdon community in Abingdon. Click on the links below to view the detailed listing information on every home.
Browse real estate and homes for sale by area:
Brio Realty » Maryland State » Harford County » Abingdon » Abingdon

Click Here for Home Search Instructions



Houses in this community:

MLS # List Price Beds Baths Sq Feet Acres Yr Built
HR6427313 $698,000 3 2.00 N/A 0.23 acres 1950
HR7313451 $495,000 2 1.00 N/A 4.50 acres 1850
HR7409950 $469,900 6 4.00 N/A 0.23 acres 2005
HR7420487 $460,000 4 4.00 N/A 1.12 acres 2000
HR7396668 $439,900 4 3.00 2,600 0.46 acres 2010
HR7425595 $409,900 5 4.00 3,255 0.18 acres 2006
HR7351200 $409,900 5 4.00 3,500 0.17 acres 2003
HR7168787 $405,000 5 4.00 N/A 0.19 acres 2003
HR7233782 $399,950 3 2.00 N/A 0.22 acres 1991
HR7345213 $399,900 5 4.00 3,388 0.17 acres 2006
HR7386363 $399,000 4 3.00 N/A 0.00 acres 1980
HR7193721 $389,900 3 3.00 2,854 0.29 acres 1991
HR7391851 $382,900 5 4.00 N/A 0.25 acres 2005
HR7403623 $362,000 3 4.00 3,240 N/A 2007
HR7391355 $359,900 3 3.00 N/A 0.36 acres 1996
HR7358961 $356,900 4 4.00 2,996 0.20 acres 2006
HR7420146 $349,900 5 4.00 N/A 0.21 acres 2005
HR7419303 $349,500 4 4.00 N/A 0.18 acres 2005
HR7410127 $345,000 4 3.00 N/A 0.15 acres 2002
HR7332297 $342,500 4 3.00 2,756 0.18 acres 2005
HR7363393 $339,000 4 3.00 2,544 0.32 acres 1994
HR7405433 $335,000 4 4.00 N/A 0.19 acres 2003
HR7367114 $335,000 4 3.00 N/A 0.18 acres 1993
HR7412768 $335,000 4 3.00 2,372 0.25 acres 1998
HR7372798 $334,900 4 3.00 N/A 0.43 acres 1986
HR7379114 $334,900 4 3.00 2,694 0.85 acres 1920
HR7316144 $330,000 3 3.00 N/A 0.19 acres 2000
HR7375782 $329,999 4 3.00 2,698 0.39 acres 1984
HR7409702 $329,900 3 4.00 2,998 0.13 acres 2003
HR7293982 $329,900 4 3.00 N/A 0.45 acres 1995
HR7304604 $329,900 4 3.00 2,688 0.25 acres 1996
HR7427459 $327,500 4 3.00 N/A 0.19 acres 2004
HR7313942 $325,000 4 3.00 2,135 0.22 acres 1995
HR7409505 $324,900 4 3.00 1,904 0.35 acres 1993
HR7339264 $323,000 4 4.00 2,317 0.22 acres 1991
HR7400419 $319,000 4 4.00 3,296 0.17 acres 1993
HR7350858 $318,000 3 4.00 3,177 0.13 acres 2000
HR7327997 $315,000 3 2.00 N/A 2.73 acres 1955
HR7368975 $309,900 4 4.00 N/A 0.17 acres 1987
HR7395836 $309,000 4 3.00 2,049 0.40 acres 1991
HR7421382 $300,000 4 4.00 N/A 0.24 acres 1996
HR7405863 $299,999 4 4.00 2,108 0.35 acres 1992
HR7380791 $299,900 4 4.00 N/A 0.23 acres 1986
HR7361523 $299,900 3 3.00 1,690 0.22 acres 2000
HR7424766 $299,900 4 3.00 N/A 0.21 acres 2001
HR7317190 $299,900 4 4.00 N/A 0.37 acres 1993
HR7390494 $299,900 4 3.00 2,310 0.13 acres 2002
HR7383348 $299,000 3 2.00 N/A 2.14 acres 1977
HR7369462 $299,000 3 4.00 N/A 0.19 acres 1997
HR7314205 $294,000 4 5.00 N/A 0.06 acres 2001
HR7333338 $292,600 4 3.00 2,376 0.18 acres 2005
HR7227673 $289,900 4 4.00 N/A 0.23 acres 1999
HR7383031 $289,900 4 4.00 N/A 0.20 acres 1994
HR7346990 $289,900 4 2.00 N/A 0.20 acres 1990
HR7173971 $289,900 4 4.00 N/A 0.25 acres 1987
HR7320468 $288,000 3 3.00 N/A 0.19 acres 1997
HR7269196 $287,453 4 4.00 2,910 0.25 acres 1986
HR7248672 $285,000 4 4.00 N/A 0.20 acres 1998
HR7411128 $284,900 3 3.00 N/A 0.18 acres 1991
HR7412403 $279,999 3 3.00 N/A 0.05 acres 2006
HR7416139 $279,900 4 3.00 1,939 0.19 acres 2005
HR7406954 $279,900 3 3.00 N/A 0.21 acres 1993
HR7410159 $279,900 3 3.00 N/A 0.24 acres 1997
HR7407819 $279,900 3 4.00 N/A 0.05 acres 2006
HR7399033 $279,000 3 4.00 N/A 0.13 acres 2002
HR7399833 $275,000 3 3.00 1,577 0.23 acres 1993
HR7409112 $275,000 3 3.00 2,680 0.20 acres 1995
HR7412032 $275,000 3 3.00 N/A 0.24 acres 1986
HR7376882 $274,990 3 4.00 2,243 0.05 acres 2009
HR7421326 $272,250 4 4.00 N/A 0.22 acres 1995
HR7376944 $271,990 3 4.00 2,158 0.07 acres 2010
HR7294153 $270,000 4 4.00 N/A 0.19 acres 1998
HR7376893 $269,990 3 4.00 2,158 0.05 acres 2010
HR7391334 $269,900 4 4.00 N/A 0.37 acres 1989
HR7405942 $269,900 3 3.00 2,712 0.32 acres 2000
HR7374259 $269,900 3 4.00 N/A 0.30 acres 1993
HR7376887 $266,990 3 4.00 2,158 0.05 acres 2010
HR7376938 $265,990 3 4.00 2,158 0.05 acres 2010
HR7254152 $265,711 3 3.00 N/A 0.38 acres 1989
HR7414747 $265,000 3 3.00 N/A 0.20 acres 1992
HR7351524 $265,000 4 3.00 N/A 0.43 acres 1989
HR7382180 $264,900 4 3.00 2,577 0.52 acres 1950
HR7376873 $263,990 3 4.00 2,158 0.05 acres 2010
HR7386590 $261,250 5 3.00 N/A 0.21 acres 1978
HR7277747 $260,000 3 3.00 N/A 0.25 acres 1986
HR7416535 $260,000 3 4.00 N/A 0.17 acres 1997
HR7376952 $259,990 3 4.00 2,158 0.07 acres 2010
HR7232230 $259,900 4 4.00 N/A 0.17 acres 1989
HR7422872 $259,900 3 2.00 N/A 0.17 acres 1990
HR7200496 $259,900 6 4.00 2,958 0.51 acres 1945
HR7365060 $259,800 3 3.00 N/A 0.22 acres 1982
HR7380993 $259,500 3 2.00 N/A 0.18 acres 1984
HR7397886 $259,000 3 3.00 N/A 0.18 acres 1992
HR7309156 $255,900 3 3.00 1,780 N/A 2009
HR7374433 $255,000 4 4.00 2,280 0.05 acres 2003
HR7343549 $255,000 3 3.00 N/A 0.18 acres 2000
HR7416765 $253,900 3 3.00 2,033 0.05 acres 1997
HR7387729 $250,000 3 3.00 N/A 0.15 acres 1999
HR7401758 $249,999 4 4.00 2,786 0.06 acres 1999
HR7343438 $249,900 3 4.00 N/A 0.05 acres 2003
HR7420228 $249,900 3 3.00 N/A 0.04 acres 1995
HR7418239 $249,900 3 3.00 N/A 0.05 acres 2001
HR7373568 $249,900 4 3.00 N/A 0.06 acres 1998
HR7382431 $249,900 3 3.00 1,512 0.14 acres 1998
HR7299913 $249,900 4 2.00 N/A 0.46 acres 1958
HR7330986 $249,900 3 4.00 N/A 0.06 acres 2000
HR7372044 $249,000 6 3.00 N/A 0.92 acres 1954
HR7393775 $245,000 4 4.00 N/A 0.06 acres 2001
HR7383067 $242,000 3 4.00 N/A 0.04 acres 1998
HR7286811 $240,000 3 4.00 N/A 0.05 acres 2006
HR7391572 $239,999 3 3.00 2,038 0.05 acres 2002
HR7376913 $239,990 3 4.00 2,158 0.05 acres 2010
HR7376862 $239,990 3 4.00 2,158 0.05 acres 2010
HR7410502 $239,900 3 4.00 N/A 0.05 acres 1996
HR7407416 $239,900 3 4.00 N/A 0.05 acres 2003
HR7321582 $239,900 3 2.00 N/A 0.06 acres 1992
HR7409554 $239,852 3 2.00 N/A 0.18 acres 1984
HR7365061 $239,800 3 3.00 N/A 0.05 acres 2001
HR7254516 $238,900 3 3.00 N/A 0.05 acres 1998
HR7371915 $238,900 4 3.00 N/A 0.18 acres 1996
HR7386327 $237,000 3 2.00 1,189 0.76 acres 1960
HR7421534 $234,900 3 4.00 N/A 0.10 acres 2003
HR7391442 $234,900 4 3.00 N/A 0.06 acres 2001
HR7317438 $234,900 3 3.00 N/A 0.05 acres 1998
HR7286304 $230,000 3 4.00 2,280 0.05 acres 2003
HR7403732 $229,900 3 2.00 N/A 0.06 acres 1994
HR7410680 $229,900 4 3.00 N/A 0.12 acres 1984
HR7300331 $229,900 3 4.00 N/A 0.05 acres 1995
HR7293682 $229,900 3 4.00 N/A 0.06 acres 2000
HR7373328 $229,900 3 4.00 N/A 0.06 acres 1989
HR7405660 $229,900 3 3.00 1,757 0.06 acres 1995
HR7353816 $229,500 2 2.00 1,266 0.17 acres 1984
HR7411467 $229,500 3 2.00 N/A 0.06 acres 1991
HR7384880 $229,000 3 2.00 2,360 0.19 acres 1977
HR7366002 $229,000 3 3.00 N/A 0.06 acres 1997
HR7375500 $225,000 3 2.00 1,320 0.05 acres 1999
HR7426488 $225,000 3 3.00 N/A 0.05 acres 2000
HR7379467 $225,000 3 2.00 N/A 0.56 acres 1961
HR7413074 $225,000 3 3.00 1,240 0.05 acres 1988
HR7376891 $224,990 3 3.00 1,280 0.05 acres 2010
HR7376738 $224,900 3 2.00 N/A 0.28 acres 1954
HR7283662 $224,900 3 3.00 N/A 0.05 acres 1990
HR7377885 $224,900 3 3.00 N/A 0.06 acres 1988
HR7299736 $224,405 3 4.00 N/A 0.04 acres 1994
HR7419426 $219,900 2 2.00 N/A 0.04 acres 2002
HR7410765 $219,900 3 3.00 N/A 0.04 acres 1988
HR7412954 $219,900 3 3.00 1,392 0.06 acres 1990
HR7304591 $219,000 3 4.00 2,347 0.05 acres 1998
HR7300944 $218,000 3 3.00 N/A 0.06 acres 1999
HR7257591 $217,900 3 4.00 1,620 0.05 acres 1997
HR7396112 $217,900 3 3.00 N/A 0.06 acres 2002
HR7309029 $217,500 3 3.00 N/A 0.04 acres 1986
HR7247624 $217,000 3 3.00 1,540 0.05 acres 1992
HR7349037 $217,000 3 3.00 N/A 0.05 acres 1997
HR7312389 $215,000 3 2.00 N/A 0.05 acres 2001
HR7151512 $215,000 2 3.00 N/A 0.05 acres 1988
HR7422819 $215,000 3 2.00 N/A 0.05 acres 1995
HR7338670 $214,900 3 2.00 1,088 0.42 acres 1940
HR7388366 $214,900 3 3.00 N/A 0.05 acres 1989
HR7422690 $214,900 3 2.00 1,574 0.05 acres 1995
HR7404360 $214,900 3 3.00 N/A 0.05 acres 1996
HR7415431 $214,900 3 2.00 N/A 0.05 acres 1990
HR7376090 $214,900 3 3.00 1,869 0.06 acres 1991
HR7374532 $212,000 3 3.00 N/A 0.06 acres 1994
HR7344684 $210,000 3 3.00 1,570 0.05 acres 1997
HR7410479 $210,000 3 2.00 N/A 0.06 acres 1992
HR7341533 $210,000 3 3.00 N/A 0.06 acres 1988
HR7399099 $210,000 3 4.00 1,450 0.05 acres 1994
HR7390518 $209,900 3 3.00 N/A 0.04 acres 1995
HR7426444 $205,000 3 2.00 N/A 0.05 acres 1996
HR7410338 $205,000 3 3.00 N/A 0.05 acres 1996
HR7319768 $205,000 3 3.00 N/A 0.05 acres 1995
HR7381049 $204,900 3 2.00 N/A 0.06 acres 1990
HR7201222 $204,900 3 3.00 N/A 0.06 acres 1990
HR7386307 $204,900 3 3.00 N/A 0.05 acres 1988
HR7330163 $204,900 3 3.00 N/A 0.04 acres 1988
HR7254455 $204,792 3 3.00 N/A 0.05 acres 1995
HR7353010 $202,000 3 3.00 N/A 0.05 acres 1992
HR7425649 $200,000 3 3.00 1,374 0.05 acres 1995
HR7314999 $200,000 3 3.00 N/A 0.04 acres 1983
HR7374029 $199,999 3 2.00 N/A 0.05 acres 1990
HR7356289 $199,900 2 2.00 N/A 0.04 acres 1996
HR7426683 $199,900 2 2.00 N/A 0.35 acres 1951
HR7395999 $199,900 3 3.00 1,545 0.05 acres 1988
HR7265466 $199,900 3 3.00 N/A 0.07 acres 1994
HR7202205 $199,900 3 2.00 N/A 0.05 acres 2002
HR7259222 $199,900 3 3.00 N/A 0.06 acres 1995
HR7376660 $199,900 3 3.00 N/A 0.05 acres 1988
HR7398698 $199,700 3 3.00 N/A 0.05 acres 1990
HR7398101 $199,000 3 2.00 N/A 0.05 acres 1995
HR7353171 $199,000 2 2.00 N/A 0.05 acres 1991
HR7355727 $195,999 3 3.00 1,200 0.05 acres 1992
HR7364275 $194,900 2 2.00 N/A 0.05 acres 1996
HR7355238 $194,900 3 3.00 N/A 0.05 acres 1991
HR7383264 $192,000 2 3.00 N/A 0.04 acres 1995
HR7285329 $192,000 3 2.00 N/A 0.05 acres 2002
HR7377536 $190,000 3 3.00 N/A 0.06 acres 1989
HR7313714 $190,000 3 2.00 N/A 0.06 acres 1990
HR7264108 $189,999 2 2.00 N/A 0.06 acres 1994
HR7416492 $189,900 2 3.00 N/A 0.05 acres 1990
HR7424425 $189,900 2 1.00 1,648 0.06 acres 1987
HR7320482 $189,900 3 2.00 1,440 0.05 acres 1989
HR7336228 $189,900 3 2.00 N/A 0.04 acres 1985
HR7414201 $189,000 3 3.00 N/A 0.03 acres 1984
HR7379145 $189,000 3 2.00 N/A 0.04 acres 1984
HR7387859 $189,000 3 3.00 N/A 0.05 acres 1992
HR7339465 $189,000 2 2.00 1,395 0.04 acres 1985
HR7244257 $188,000 2 3.00 N/A 0.03 acres 1996
HR7394960 $187,500 3 2.00 1,560 0.05 acres 1992
HR6919354 $187,000 3 2.00 N/A 0.01 acres 1984
HR7368756 $185,000 3 3.00 2,094 0.05 acres 1989
HR7380215 $185,000 2 2.00 1,527 0.04 acres 1990
HR7419815 $184,900 2 3.00 N/A 0.03 acres 1979
HR7418879 $184,900 2 2.00 N/A 0.04 acres 1994
HR7415743 $179,900 2 2.00 N/A 0.03 acres 1986
HR7334352 $179,900 2 2.00 1,330 0.03 acres 1985
HR7423011 $178,000 2 2.00 N/A 0.04 acres 1986
HR7424897 $175,750 3 2.00 N/A 0.24 acres 1984
HR7287752 $175,000 4 3.00 N/A 0.06 acres 1995
HR7359705 $175,000 3 2.00 1,350 0.01 acres 1985
HR7410370 $170,000 2 2.00 N/A 0.04 acres 2000
HR7411042 $169,900 3 3.00 N/A 0.06 acres 1990
HR7241019 $168,000 2 3.00 N/A 0.06 acres 1992
HR7352157 $164,900 3 2.00 N/A 0.05 acres 1990
HR7404801 $164,000 3 2.00 N/A 0.05 acres 1990
HR7410331 $160,000 3 2.00 N/A 0.01 acres 1983
HR6506480 $159,900 2 1.00 N/A 1.11 acres 1969
HR7357603 $159,000 2 2.00 N/A 0.05 acres 1990
HR7427434 $155,000 3 3.00 N/A 0.06 acres 1992
HR7416964 $149,000 2 2.00 N/A 0.02 acres 1989
HR7322161 $149,000 3 3.00 N/A 3.91 acres 1996
HR7421130 $148,000 3 2.00 960 3.84 acres 1936
HR7309766 $140,000 3 2.00 N/A 0.31 acres 1986
HR7341783 $121,000 3 2.00 1,076 0.18 acres 2003

Condominiums in this community:

MLS # List Price Beds Baths Sq Feet Yr Built
HR7415768 $414,774 2 2.00 1,624 2008
HR7364217 $339,000 3 4.00 3,100 2008
HR7225300 $279,990 3 3.00 1,797 2010
HR7225242 $260,470 3 3.00 1,797 2010
HR7309103 $259,900 3 3.00 1,914 2009
HR7309124 $216,900 3 3.00 1,565 2010
HR7357947 $206,200 2 2.00 1,499 2009
HR7328494 $199,999 2 2.00 1,228 2006
HR7312962 $199,900 2 2.00 N/A 2006
HR7357456 $197,900 2 2.00 1,112 2008
HR7274153 $194,700 2 2.00 1,333 2006
HR7383095 $185,000 2 2.00 N/A 2008
HR7367194 $184,900 3 2.00 1,146 1998
HR7326907 $184,500 3 2.00 1,154 1994
HR7387473 $179,900 3 2.00 1,155 1994
HR7357777 $170,900 2 2.00 1,031 2009
HR7357549 $169,900 1 1.00 1,031 2008
HR7357632 $169,900 2 2.00 1,031 2008
HR7381359 $165,000 3 2.00 1,236 1990
HR7411718 $164,900 3 2.00 1,159 1996
HR7399430 $163,700 3 2.00 1,208 1989
HR7423844 $160,000 2 2.00 1,058 1996
HR7355351 $159,900 2 2.00 1,054 1996
HR7357811 $159,900 1 1.00 871 2009
HR7357693 $159,900 1 1.00 871 2008
HR7338369 $159,800 2 2.00 1,112 2008
HR7342663 $152,500 2 2.00 998 1990
HR7262781 $151,900 2 1.00 1,006 1992
HR7377558 $150,000 2 2.00 980 1989
HR7363599 $147,500 2 1.00 1,006 1992
HR7378132 $147,000 3 2.00 1,200 1990
HR7331189 $144,742 3 2.00 1,132 1990
HR7321769 $140,000 3 2.00 1,197 1989
HR7335773 $139,852 2 2.00 963 1993
HR7386334 $125,400 2 1.00 963 1990

If you are planning to buy a new home, sell an existing home, or relocate to Abingdon Abingdon, Maryland you've come to the right web site.
Brio Realty's Abingdon real estate page offers all easy access to all home listings in Abingdon Abingdon. Each listing offers detailed property specifications as well as pictures, and maps to the homes.
Questions? Contact Brio Realty's, Abingdon, real estate specialists at (888) 399-1478.

Listings marked with this symbol provided by: Metropolitan Regional Information Systems, Inc.